Key Data
| Company Name | Blakesburg Oil Company |
|---|---|
| Company Agent | Virgil Reinhard |
| Company Status | Active |
| Company Number | 000074 |
| Company Type | Domestic Profit |
| Incorporation Date | 7 September 1926 (99 years, 4 months ago) |
Address
| Address | Box 248 IA 52536 |
|---|---|
| Map |
| Company Name | Blakesburg Oil Company |
|---|---|
| Company Agent | Virgil Reinhard |
| Company Status | Active |
| Company Number | 000074 |
| Company Type | Domestic Profit |
| Incorporation Date | 7 September 1926 (99 years, 4 months ago) |
| Address | Box 248 IA 52536 |
|---|---|
| Map |